Towing Class | GTW | Scorpion Connector | Traditional System | One ball does it all! Scorpion System |
||
---|---|---|---|---|---|---|
Hitch Ball Size | Hitch Ball Size | Shank Diameter | Coupler Size | |||
Class I Light-duty | 1,000-2,000 lbs | 1-7/8" | 2" | 1" | 2" | |
Class II Light-medium | 2,000-3,500 lbs | 1-7/8" | 2" | 1" | 2" | |
Class III Medium Duty | 3,500-8,000 lbs | 2" | 2" | 1" | 2" | |
Class IV Heavy Duty | 5,000-12,000 lbs | 2-5/16" | 2" | 1"* | 2" | |
*1-1/4" for special order for up to 18,000 lbs |